Major festivals of India
Widely celebrated festivals, with the season they usually fall in. Most follow lunar or lunisolar calendars, so dates move each year.
| # | ||||
|---|---|---|---|---|
| 1 | Makar Sankranti / Pongal | Hindu, harvest | January | Across India; Pongal in Tamil Nadu |
| 2 | Holi | Hindu | March | Across North India |
| 3 | Baisakhi | Sikh, harvest | April | Punjab |
| 4 | Bihu (Rongali) | Assamese new year, harvest | April | Assam |
| 5 | Eid al-Fitr | Muslim | Varies (Islamic calendar) | Across India |
| 6 | Raksha Bandhan | Hindu | August | Across North India |
| 7 | Onam | Harvest | August – September | Kerala |
| 8 | Ganesh Chaturthi | Hindu | August – September | Maharashtra |
| 9 | Navratri / Durga Puja | Hindu | September – October | Gujarat; West Bengal |
| 10 | Diwali | Hindu, Jain, Sikh | October – November | Across India |
| 11 | Chhath Puja | Hindu | October – November | Bihar, Jharkhand, eastern Uttar Pradesh |
| 12 | Guru Nanak Jayanti | Sikh | November | Punjab and across India |
| 13 | Christmas | Christian | 25 December | Goa, Kerala, the Northeast |
No entries match that filter.