Governors of the Reserve Bank of India
Every Governor of the Reserve Bank of India since it began operations in 1935, including interim Governors.
| # | Took office | Left office | |
|---|---|---|---|
| 1 | Osborne Smith | 1 Apr 1935 | 30 Jun 1937 |
| 2 | James Braid Taylor | 1 Jul 1937 | 17 Feb 1943 |
| 3 | C. D. Deshmukh | 11 Aug 1943 | 30 Jun 1949 |
| 4 | Benegal Rama Rau | 1 Jul 1949 | 14 Jan 1957 |
| 5 | K. G. Ambegaonkar | 14 Jan 1957 | 28 Feb 1957 |
| 6 | H. V. R. Iengar | 1 Mar 1957 | 28 Feb 1962 |
| 7 | P. C. Bhattacharya | 1 Mar 1962 | 30 Jun 1967 |
| 8 | L. K. Jha | 1 Jul 1967 | 3 May 1970 |
| 9 | B. N. Adarkar | 4 May 1970 | 15 Jun 1970 |
| 10 | S. Jagannathan | 16 Jun 1970 | 19 May 1975 |
| 11 | N. C. Sen Gupta | 19 May 1975 | 19 Aug 1975 |
| 12 | K. R. Puri | 20 Aug 1975 | 2 May 1977 |
| 13 | M. Narasimham | 3 May 1977 | 30 Nov 1977 |
| 14 | I. G. Patel | 1 Dec 1977 | 15 Sep 1982 |
| 15 | Manmohan Singh | 16 Sep 1982 | 14 Jan 1985 |
| 16 | Amitav Ghosh | 15 Jan 1985 | 4 Feb 1985 |
| 17 | R. N. Malhotra | 4 Feb 1985 | 22 Dec 1990 |
| 18 | S. Venkitaramanan | 22 Dec 1990 | 21 Dec 1992 |
| 19 | C. Rangarajan | 22 Dec 1992 | 21 Nov 1997 |
| 20 | Bimal Jalan | 22 Nov 1997 | 6 Sep 2003 |
| 21 | Y. V. Reddy | 6 Sep 2003 | 5 Sep 2008 |
| 22 | D. Subbarao | 5 Sep 2008 | 4 Sep 2013 |
| 23 | Raghuram Rajan | 4 Sep 2013 | 4 Sep 2016 |
| 24 | Urjit Patel | 4 Sep 2016 | 10 Dec 2018 |
| 25 | Shaktikanta Das | 12 Dec 2018 | 10 Dec 2024 |
| 26 | Sanjay Malhotra | 11 Dec 2024 | Present |
No entries match that filter.