ISRO chairpersons
Heads of the Indian Space Research Organisation and its predecessor committee, INCOSPAR.
| # | Term | ||
|---|---|---|---|
| 1 | Vikram Sarabhai | 1963 – 1971 | Founder of INCOSPAR; ISRO was formed in 1969 |
| 2 | M. G. K. Menon | Jan – Sep 1972 | Physicist known for cosmic ray research |
| 3 | Satish Dhawan | 1973 – 1984 | Longest-serving chairperson |
| 4 | U. R. Rao | 1984 – 1994 | Pushed launch vehicle development, including PSLV |
| 5 | K. Kasturirangan | 1994 – Aug 2003 | First GSLV flight during his tenure |
| 6 | G. Madhavan Nair | Sep 2003 – Oct 2009 | Chandrayaan-1 launched during his tenure |
| 7 | K. Radhakrishnan | Oct 2009 – Dec 2014 | Mars Orbiter Mission launched during his tenure |
| 8 | Shailesh Nayak | 1 – 12 Jan 2015 | Shortest term |
| 9 | A. S. Kiran Kumar | Jan 2015 – Jan 2018 | |
| 10 | K. Sivan | Jan 2018 – Jan 2022 | Chandrayaan-2 launched during his tenure |
| 11 | S. Somanath | Jan 2022 – Jan 2025 | Chandrayaan-3 landed during his tenure |
| 12 | V. Narayanan | Jan 2025 – Present | Current chairperson |
No entries match that filter.